Vertex Forged GP Racer's Choice Piston Kit - Suzuki RMX 450
Part number: 23737B
$319.95




Description
Forged GP Racer's Choice Piston Kit. Maximized Power and Performance. Includes (T-Bridge Design Forged High Compression Piston with Unique Shot Peened Dome, Nitride Ring Set, DLC Coated Wrist Pin, & Circlips). Specifications Compression Ratio: 13.8:1 Cylinder Diameter: 96mm Displacement: 450cc Piston O.D.: 95.96mm Vehicle Fitment Suzuki RMX 450 (2010,2017-2019) Suzuki RM-Z 450 (2008-2012) Vertex Pistons are precision-engineered for maximum performance and durability. Each kit is manufactured to OEM specifications with premium materials for a perfect fit. Backed by Vertex's quality guarantee.
Specifications
| compression ratio | 13.8:1 |
|---|---|
| cylinder diameter | 96mm |
| displacement | 450cc |
| part type | Forged GP Racer's Choice Piston Kit |
| piston od | 95.96 |
| vehicle type | Dirt Bike |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 2012 | Suzuki | RM-Z 450 | Vertex manufacturer-listed application: 2008-2012 Suzuki RM-Z 450. Part 23737B (Forged GP Racer's Choice Piston Kit). Forged GP Racer's Choice Piston Kit. Maximized Power and Performance. Includes (T-Bridge Design Forged High Compression Piston with Unique Shot Peened Dome, Nitride Ring Set, DLC Coated Wrist Pin, & Circlips). Specifications: Compression Ratio: 13.8:1; Cylinder Diameter: 96mm; Displacement: 450cc; Piston OD: 95.96. Confirm the listed component, engine configuration and measurements before ordering. |
| 2011 | Suzuki | RM-Z 450 | Vertex manufacturer-listed application: 2008-2012 Suzuki RM-Z 450. Part 23737B (Forged GP Racer's Choice Piston Kit). Forged GP Racer's Choice Piston Kit. Maximized Power and Performance. Includes (T-Bridge Design Forged High Compression Piston with Unique Shot Peened Dome, Nitride Ring Set, DLC Coated Wrist Pin, & Circlips). Specifications: Compression Ratio: 13.8:1; Cylinder Diameter: 96mm; Displacement: 450cc; Piston OD: 95.96. Confirm the listed component, engine configuration and measurements before ordering. |
| 2010 | Suzuki | RM-Z 450 | Vertex manufacturer-listed application: 2008-2012 Suzuki RM-Z 450. Part 23737B (Forged GP Racer's Choice Piston Kit). Forged GP Racer's Choice Piston Kit. Maximized Power and Performance. Includes (T-Bridge Design Forged High Compression Piston with Unique Shot Peened Dome, Nitride Ring Set, DLC Coated Wrist Pin, & Circlips). Specifications: Compression Ratio: 13.8:1; Cylinder Diameter: 96mm; Displacement: 450cc; Piston OD: 95.96. Confirm the listed component, engine configuration and measurements before ordering. |
| 2009 | Suzuki | RM-Z 450 | Vertex manufacturer-listed application: 2008-2012 Suzuki RM-Z 450. Part 23737B (Forged GP Racer's Choice Piston Kit). Forged GP Racer's Choice Piston Kit. Maximized Power and Performance. Includes (T-Bridge Design Forged High Compression Piston with Unique Shot Peened Dome, Nitride Ring Set, DLC Coated Wrist Pin, & Circlips). Specifications: Compression Ratio: 13.8:1; Cylinder Diameter: 96mm; Displacement: 450cc; Piston OD: 95.96. Confirm the listed component, engine configuration and measurements before ordering. |
| 2008 | Suzuki | RM-Z 450 | Vertex manufacturer-listed application: 2008-2012 Suzuki RM-Z 450. Part 23737B (Forged GP Racer's Choice Piston Kit). Forged GP Racer's Choice Piston Kit. Maximized Power and Performance. Includes (T-Bridge Design Forged High Compression Piston with Unique Shot Peened Dome, Nitride Ring Set, DLC Coated Wrist Pin, & Circlips). Specifications: Compression Ratio: 13.8:1; Cylinder Diameter: 96mm; Displacement: 450cc; Piston OD: 95.96. Confirm the listed component, engine configuration and measurements before ordering. |
| 2019 | Suzuki | RMX 450 | Vertex manufacturer-listed application: 2010,2017-2019 Suzuki RMX 450. Part 23737B (Forged GP Racer's Choice Piston Kit). Forged GP Racer's Choice Piston Kit. Maximized Power and Performance. Includes (T-Bridge Design Forged High Compression Piston with Unique Shot Peened Dome, Nitride Ring Set, DLC Coated Wrist Pin, & Circlips). Specifications: Compression Ratio: 13.8:1; Cylinder Diameter: 96mm; Displacement: 450cc; Piston OD: 95.96. Confirm the listed component, engine configuration and measurements before ordering. |
| 2018 | Suzuki | RMX 450 | Vertex manufacturer-listed application: 2010,2017-2019 Suzuki RMX 450. Part 23737B (Forged GP Racer's Choice Piston Kit). Forged GP Racer's Choice Piston Kit. Maximized Power and Performance. Includes (T-Bridge Design Forged High Compression Piston with Unique Shot Peened Dome, Nitride Ring Set, DLC Coated Wrist Pin, & Circlips). Specifications: Compression Ratio: 13.8:1; Cylinder Diameter: 96mm; Displacement: 450cc; Piston OD: 95.96. Confirm the listed component, engine configuration and measurements before ordering. |
| 2017 | Suzuki | RMX 450 | Vertex manufacturer-listed application: 2010,2017-2019 Suzuki RMX 450. Part 23737B (Forged GP Racer's Choice Piston Kit). Forged GP Racer's Choice Piston Kit. Maximized Power and Performance. Includes (T-Bridge Design Forged High Compression Piston with Unique Shot Peened Dome, Nitride Ring Set, DLC Coated Wrist Pin, & Circlips). Specifications: Compression Ratio: 13.8:1; Cylinder Diameter: 96mm; Displacement: 450cc; Piston OD: 95.96. Confirm the listed component, engine configuration and measurements before ordering. |
| 2010 | Suzuki | RMX 450 | Vertex manufacturer-listed application: 2010,2017-2019 Suzuki RMX 450. Part 23737B (Forged GP Racer's Choice Piston Kit). Forged GP Racer's Choice Piston Kit. Maximized Power and Performance. Includes (T-Bridge Design Forged High Compression Piston with Unique Shot Peened Dome, Nitride Ring Set, DLC Coated Wrist Pin, & Circlips). Specifications: Compression Ratio: 13.8:1; Cylinder Diameter: 96mm; Displacement: 450cc; Piston OD: 95.96. Confirm the listed component, engine configuration and measurements before ordering. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.