Hot Cams Shim Kit - Arctic Cat 400 DVX
Part number: HCSHIM02
$137.95












Description
Shim Kit for Arctic Cat vehicles. Product Details Type: Shim Kit Manufacturer: Arctic Cat Model: 400 DVX Years: 2004-2008 Description 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Compatible Vehicles Arctic Cat 400 DVX (2004-2008), Honda CRF 250 R (2018-2025), Honda CRF 250 RX (2019-2025), Honda CRF 450 R (2002-2025), Honda CRF 450 RL (2021-2025), Honda CRF 450 RWE (2019-2025), Honda CRF 450 RX (2017-2025), Honda CRF 450 X (2005-2017,2019-2025), Honda Pioneer 1000 (2016-2025), Honda Pioneer 1000 DELUXE (2020-2025), Honda Pioneer 1000 FOREST (2022-2025), Honda Pioneer 1000 Ltd (2017-2019,2021), Honda Pioneer 1000 TRAIL (2022-2025), Honda Pioneer 1000-5 (2016-2025), Honda Pioneer 1000-5 DELUXE (2016-2025) About Hot Cams Hot Cams performance camshafts are engineered for maximum power and reliability. Each cam is precision-manufactured to OEM specifications with premium materials. Whether you're looking for mid-range power or top-end performance, Hot Cams has the right solution for your engine.
Specifications
| compatible models | 68 |
|---|---|
| model | 400 DVX |
| oem | Arctic Cat |
| part type | Shim Kit |
| years | 2004-2008 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 2008 | Arctic Cat | 400 DVX | Catalog application: 2008 Arctic Cat 400 DVX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2007 | Arctic Cat | 400 DVX | Catalog application: 2007 Arctic Cat 400 DVX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2006 | Arctic Cat | 400 DVX | Catalog application: 2006 Arctic Cat 400 DVX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2005 | Arctic Cat | 400 DVX | Catalog application: 2005 Arctic Cat 400 DVX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2004 | Arctic Cat | 400 DVX | Catalog application: 2004 Arctic Cat 400 DVX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2025 | Honda | CRF 250 R | Catalog application: 2025 Honda CRF 250 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2024 | Honda | CRF 250 R | Catalog application: 2024 Honda CRF 250 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2023 | Honda | CRF 250 R | Catalog application: 2023 Honda CRF 250 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2022 | Honda | CRF 250 R | Catalog application: 2022 Honda CRF 250 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2021 | Honda | CRF 250 R | Catalog application: 2021 Honda CRF 250 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2020 | Honda | CRF 250 R | Catalog application: 2020 Honda CRF 250 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2019 | Honda | CRF 250 R | Catalog application: 2019 Honda CRF 250 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2018 | Honda | CRF 250 R | Catalog application: 2018 Honda CRF 250 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2025 | Honda | CRF 250 RX | Catalog application: 2025 Honda CRF 250 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2024 | Honda | CRF 250 RX | Catalog application: 2024 Honda CRF 250 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2023 | Honda | CRF 250 RX | Catalog application: 2023 Honda CRF 250 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2022 | Honda | CRF 250 RX | Catalog application: 2022 Honda CRF 250 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2021 | Honda | CRF 250 RX | Catalog application: 2021 Honda CRF 250 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2020 | Honda | CRF 250 RX | Catalog application: 2020 Honda CRF 250 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2019 | Honda | CRF 250 RX | Catalog application: 2019 Honda CRF 250 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2025 | Honda | CRF 450 R | Catalog application: 2025 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2024 | Honda | CRF 450 R | Catalog application: 2024 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2023 | Honda | CRF 450 R | Catalog application: 2023 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2022 | Honda | CRF 450 R | Catalog application: 2022 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2021 | Honda | CRF 450 R | Catalog application: 2021 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2020 | Honda | CRF 450 R | Catalog application: 2020 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2019 | Honda | CRF 450 R | Catalog application: 2019 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2018 | Honda | CRF 450 R | Catalog application: 2018 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2017 | Honda | CRF 450 R | Catalog application: 2017 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2016 | Honda | CRF 450 R | Catalog application: 2016 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2015 | Honda | CRF 450 R | Catalog application: 2015 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2014 | Honda | CRF 450 R | Catalog application: 2014 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2013 | Honda | CRF 450 R | Catalog application: 2013 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2012 | Honda | CRF 450 R | Catalog application: 2012 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2011 | Honda | CRF 450 R | Catalog application: 2011 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2010 | Honda | CRF 450 R | Catalog application: 2010 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2009 | Honda | CRF 450 R | Catalog application: 2009 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2008 | Honda | CRF 450 R | Catalog application: 2008 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2007 | Honda | CRF 450 R | Catalog application: 2007 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2006 | Honda | CRF 450 R | Catalog application: 2006 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2005 | Honda | CRF 450 R | Catalog application: 2005 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2004 | Honda | CRF 450 R | Catalog application: 2004 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2003 | Honda | CRF 450 R | Catalog application: 2003 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2002 | Honda | CRF 450 R | Catalog application: 2002 Honda CRF 450 R. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2025 | Honda | CRF 450 RL | Catalog application: 2025 Honda CRF 450 RL. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2024 | Honda | CRF 450 RL | Catalog application: 2024 Honda CRF 450 RL. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2023 | Honda | CRF 450 RL | Catalog application: 2023 Honda CRF 450 RL. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2022 | Honda | CRF 450 RL | Catalog application: 2022 Honda CRF 450 RL. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2021 | Honda | CRF 450 RL | Catalog application: 2021 Honda CRF 450 RL. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2025 | Honda | CRF 450 RWE | Catalog application: 2025 Honda CRF 450 RWE. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2024 | Honda | CRF 450 RWE | Catalog application: 2024 Honda CRF 450 RWE. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2023 | Honda | CRF 450 RWE | Catalog application: 2023 Honda CRF 450 RWE. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2022 | Honda | CRF 450 RWE | Catalog application: 2022 Honda CRF 450 RWE. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2021 | Honda | CRF 450 RWE | Catalog application: 2021 Honda CRF 450 RWE. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2020 | Honda | CRF 450 RWE | Catalog application: 2020 Honda CRF 450 RWE. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2019 | Honda | CRF 450 RWE | Catalog application: 2019 Honda CRF 450 RWE. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2025 | Honda | CRF 450 RX | Catalog application: 2025 Honda CRF 450 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2024 | Honda | CRF 450 RX | Catalog application: 2024 Honda CRF 450 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2023 | Honda | CRF 450 RX | Catalog application: 2023 Honda CRF 450 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2022 | Honda | CRF 450 RX | Catalog application: 2022 Honda CRF 450 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2021 | Honda | CRF 450 RX | Catalog application: 2021 Honda CRF 450 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2020 | Honda | CRF 450 RX | Catalog application: 2020 Honda CRF 450 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2019 | Honda | CRF 450 RX | Catalog application: 2019 Honda CRF 450 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2018 | Honda | CRF 450 RX | Catalog application: 2018 Honda CRF 450 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2017 | Honda | CRF 450 RX | Catalog application: 2017 Honda CRF 450 RX. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2025 | Honda | CRF 450 X | Catalog application: 2025 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2024 | Honda | CRF 450 X | Catalog application: 2024 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2023 | Honda | CRF 450 X | Catalog application: 2023 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2022 | Honda | CRF 450 X | Catalog application: 2022 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2021 | Honda | CRF 450 X | Catalog application: 2021 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2020 | Honda | CRF 450 X | Catalog application: 2020 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2019 | Honda | CRF 450 X | Catalog application: 2019 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2017 | Honda | CRF 450 X | Catalog application: 2017 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2016 | Honda | CRF 450 X | Catalog application: 2016 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2015 | Honda | CRF 450 X | Catalog application: 2015 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2014 | Honda | CRF 450 X | Catalog application: 2014 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2013 | Honda | CRF 450 X | Catalog application: 2013 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2012 | Honda | CRF 450 X | Catalog application: 2012 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2011 | Honda | CRF 450 X | Catalog application: 2011 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
| 2010 | Honda | CRF 450 X | Catalog application: 2010 Honda CRF 450 X. 9.48mm Complete shim kit: Thickness of 1.20mm-3.50mm in .05mm increments with 3 shims in each size: Forged from 4140 cold rolled steel: Heat treated for improved strength and longevity: Laser etched size on each shim Source: Hot Cams Catalog 1-19-2026. Reviewed 2026-09-23. |
