Oil Seal Kit
Part number: 822318
$38.95

Description
Oil Seal Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.12 |
| Package Length (inches) | 6.5 |
| Package Width (inches) | 4.5 |
| Package Height (inches) | 1 |
| UPC/Barcode | 714205823189 |
| Country of Origin | Taiwan |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Oil Seal Kit |
| Status | Active |
| BOM | Oil Seal x 1, Oil Seal x 1, Oil Seal x 1, Oil Seal x 1, Oil Seal x 1, Oil Seal x 1, Oil Seal x 1, Oil Seal x 1 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 2007 | Suzuki | RM-Z 450 | Catalog application: 2007 Suzuki RM-Z 450. OIL SEAL KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 608. Reviewed 2026-09-23. |
| 2006 | Suzuki | RM-Z 450 | Catalog application: 2006 Suzuki RM-Z 450. OIL SEAL KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 608. Reviewed 2026-09-23. |
| 2005 | Suzuki | RM-Z 450 | Catalog application: 2005 Suzuki RM-Z 450. OIL SEAL KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 608. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.