Complete Gasket Kit with Seals
Part number: 811503
$64.95

Description
Complete Gasket Kit with Seals
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.2 |
| Package Length (inches) | 14.5 |
| Package Width (inches) | 9.5 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205815030 |
| Country of Origin | United States |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Complete Gasket Kit with Seals |
| Status | Active |
| BOM | Oil Seal x 1, Oil Seal x 1, Exhaust Gasket x 1, Clutch Cover Gasket x 1, Water Pump Gasket x 1, Base Gasket x 1, Oil Seal x 1, Crankcase Gasket x 1, Intake Gasket x 1, Oil Seal x 1, Oil Seal x 1, Gasket x 1, Head Gasket x 1, O-Ring x 1, Oil Seal x 1, Oil Seal x 1, Ignition Cover Gasket x 1 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 1990 | Suzuki | RM 80 | Catalog application: 1990 Suzuki RM 80. COMPLETE GASKET KIT WITH OIL SEALS Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 558. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.