Top End Gasket Kit
Part number: 810350
$46.95



Description
Top End Gasket Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.13 |
| Package Length (inches) | 9.25 |
| Package Width (inches) | 6.25 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205803501 |
| Country of Origin | Taiwan |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Top End Gasket Kit |
| Status | Active |
| BOM | Base Gasket x 1, Base Gasket x 1, O-Ring x 2, Side Cover Gasket x 1, O-Ring x 1, O-Ring x 2, Side Cover Gasket x 1, Base Gasket x 1, O-Ring x 5, Bag, Poly, 6 x 8 x 1, O-Ring x 2, Gasket x 1 |
Listed vehicle applications
No fitment data available yet.
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.