Top End Gasket Kit
Part number: 810264
$55.95

Description
Top End Gasket Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.04 |
| Package Length (inches) | 9.5 |
| Package Width (inches) | 8.5 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205802641 |
| Country of Origin | United States |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Top End Gasket Kit |
| Status | Active |
| BOM | Oil Seal x 1, Base Gasket x 1, O-Ring x 2, Gasket x 1, Side Cover Gasket x 1, Head Gasket x 1, O-Ring x 4 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 2007 | Honda | CR 250 R | Catalog application: 2007 Honda CR 250 R. TOP END GASKET KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 132. Reviewed 2026-09-23. |
| 2006 | Honda | CR 250 R | Catalog application: 2006 Honda CR 250 R. TOP END GASKET KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 132. Reviewed 2026-09-23. |
| 2005 | Honda | CR 250 R | Catalog application: 2005 Honda CR 250 R. TOP END GASKET KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 132. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.