Top End Gasket Kit
Part number: 8100067
$211.95




Description
Top End Gasket Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.21 |
| Package Length (inches) | 9.25 |
| Package Width (inches) | 6.25 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205034707 |
| Country of Origin | United States |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Top End Gasket Kit |
| Status | Active |
| BOM | Gasket x 2, Valve Stem Seal x 8, Exhaust Gasket x 2, Base Gasket x 2, O-Ring x 2, Gasket x 2, Head Gasket x 2, Gasket x 2 |
Listed vehicle applications
No fitment data available yet.
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.