Complete Gasket Kit
Part number: 808261
$88.95

Description
Complete Gasket Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.09 |
| Package Length (inches) | 14.5 |
| Package Width (inches) | 9.5 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205882612 |
| Country of Origin | United States |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Complete Gasket Kit Without Seals |
| Status | Active |
| BOM | Clutch Cover Gasket x 1, Crankcase Gasket x 1, Ignition Cover Gasket x 1, Gasket x 1, 23x2 NBR D-Ring x 1, Water Pump Gasket x 2, Gasket x 1, Top End Gasket Kit x 1 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 2004 | Honda | CR 250 R | Catalog application: 2004 Honda CR 250 R. COMPLETE GASKET KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 132. Reviewed 2026-09-23. |
| 2003 | Honda | CR 250 R | Catalog application: 2003 Honda CR 250 R. COMPLETE GASKET KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 132. Reviewed 2026-09-23. |
| 2002 | Honda | CR 250 R | Catalog application: 2002 Honda CR 250 R. COMPLETE GASKET KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 132. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.