Complete Gasket Kit
Part number: 808260
$65.95

Description
Complete Gasket Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.2 |
| Package Length (inches) | 14.5 |
| Package Width (inches) | 9.5 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205882605 |
| Country of Origin | United States |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Complete Gasket Kit Without Seals |
| Status | Active |
| BOM | Gasket x 1, Gasket x 1, Head Gasket x 1, Clutch Cover Gasket x 1, Gasket x 2, Crankcase Gasket x 1, Water Pump Gasket x 2, O-Ring x 1, Exhaust Gasket x 1, Base Gasket x 1, Gasket x 1, Ignition Cover Gasket x 1, 23x2 NBR D-Ring x 1, Clutch Cover Gasket - Outer x 1 |
Listed vehicle applications
No fitment data available yet.
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.