Complete Gasket Kit
Part number: 8080035
$116.95




Description
Complete Gasket Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 1.2 |
| Package Length (inches) | 14.5 |
| Package Width (inches) | 9.5 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205022742 |
| Country of Origin | Taiwan |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Complete Gasket Kit Without Seals |
| Status | Active |
| BOM | Head Gasket x 1, Gasket x 1, Base Gasket x 1, Exhaust Gasket x 1, Gasket x 1, Water Pump Gasket x 1, Oil Pump Gasket x 1, O-Ring x 2, Tensioner Gasket x 1, Valve Cover Bolt Gasket x 2, Ignition Cover Gasket x 1, O-Ring x 5, Clutch Cover Gasket - Inner x 1, Gasket x 1, Valve Stem Seal x 2, Gasket x 2, Gasket x 1, Gasket x 2 |
Listed vehicle applications
No fitment data available yet.
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.