Complete Gasket Kit
Part number: 8080031
$242.95



Description
Complete Gasket Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.6 |
| Package Length (inches) | 16.5 |
| Package Width (inches) | 11.5 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205021257 |
| Country of Origin | United States |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Complete Gasket Kit Without Seals |
| Status | Active |
| BOM | Solenoid Cover Gasket x 1, Valve Stem Seal x 4, O-Ring x 1, Gasket x 5, Sub Transmission Gasket x 1, Reduction Gear Cover Gasket x 1, Water Pump Gasket x 1, Head Gasket x 2, Thermostat Gasket x 1, O-Ring x 2, Sealing Washer x 1, Oil Filter Gasket x 1, Tensioner Gasket x 1, Exhaust Gasket x 2, Oil Tank Gasket x 1, Gasket x 3, O-Ring x 1, Gasket x 1, O-Ring x 1, O-Ring x 1, ACG Cover Gasket x 1, Clutch Cover Gasket x 1, Rear Spacer Gasket x 1, Gasket x 2, Washer x 3, Engine Pan Gasket x 1, Sub Transmission Gasket x 1, Gasket x 1, Head Gasket x 1, Valve Cover Bolt Gasket x 3, Gasket x 1, Plug Tube Seal x 2 |
Listed vehicle applications
No fitment data available yet.
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.