Complete Gasket Kit
Part number: 8080011
$81.95


Description
Complete Gasket Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.14000000000000001 |
| Package Length (inches) | 9.5 |
| Package Width (inches) | 14.5 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205019179 |
| Country of Origin | United States |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Complete Gasket Kit Without Seals |
| Status | Active |
| BOM | O-Ring x 1, Exhaust Gasket x 2, Tensioner Gasket x 1, O-Ring x 1, Base Gasket x 1, Gasket x 2, O-Ring x 1, Exhaust Gasket x 1, Clutch Cover Gasket x 1, Gasket x 2, O-Ring x 1, 23x2 NBR D-Ring x 1, Gasket x 1, Gasket x 1, Water Pump Gasket x 1, Clutch Cover Gasket - Inner x 1, Ignition Cover Gasket x 1, Valve Stem Seal Kit x 2, Head Gasket x 1 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 2019 | Kawasaki | KLX450R (AU) | Catalog application: 2019 Kawasaki KLX450R (AU). COMPLETE GASKET KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 316. Reviewed 2026-09-23. |
| 2018 | Kawasaki | KLX450R (AU) | Catalog application: 2018 Kawasaki KLX450R (AU). COMPLETE GASKET KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 316. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.