Gasket Kit without Countershaft Oil Seals
Part number: 807372
$142.95
Description
Gasket Kit without Countershaft Oil Seals
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.13 |
| Package Length (inches) | 14.5 |
| Package Width (inches) | 9.5 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205883725 |
| Country of Origin | Taiwan |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Gasket Kit without Countershaft Oil Seals |
| Status | Active |
| BOM | Oil Seal x 2, Gasket x 1, Gasket x 1, Oil Seal x 2, Water Pump Gasket x 1, Gasket x 1, Oil Seal x 1, Gasket x 1, Clutch Cover Gasket x 1, Gasket x 1, Slave Cylinder Gasket x 1, Clutch Cover Gasket - Inner x 1, Valve Cover Gasket x 1, Ignition Cover Gasket x 1, Gasket x 1, Top End Gasket Kit x 1 |
Listed vehicle applications
No fitment data available yet.
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.