Exhaust Gasket and Spring Kit
Part number: 723091
$81.95




Description
Exhaust Gasket and Spring Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.25 |
| Package Length (inches) | 14.5 |
| Package Width (inches) | 9.5 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205022650 |
| Country of Origin | Taiwan |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Exhaust Gasket Kit |
| Status | Active |
| BOM | Exhaust Gasket and Spring Kit x 1, Vertex Backer Card, 4.375 x 3.625 x 1, Vertex Decal x 1 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 2002 | Yamaha | SRX700 | Catalog application: 2002 Yamaha SRX700. Source: VERTEX GASKET - SNOW ENGINE 12-11-25. Reviewed 2026-09-23. |
| 2001 | Yamaha | SRX700 | Catalog application: 2001 Yamaha SRX700. Source: VERTEX GASKET - SNOW ENGINE 12-11-25. Reviewed 2026-09-23. |
| 2000 | Yamaha | SRX700 | Catalog application: 2000 Yamaha SRX700. Source: VERTEX GASKET - SNOW ENGINE 12-11-25. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.