Exhaust Gasket and Spring Kit
Part number: 723012
$97.95




Description
Exhaust Gasket and Spring Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.25 |
| Package Length (inches) | 14.5 |
| Package Width (inches) | 9.5 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205021868 |
| Country of Origin | Taiwan |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Exhaust Gasket Kit |
| Status | Active |
| BOM | Exhaust Gasket x 1, Exhaust Gasket x 1, Exhaust Spring x 4, Exhaust Gasket x 2, Exhaust Spring x 5, Exhaust Spring x 4, Exhaust Gasket x 1, Exhaust Gasket x 1, Exhaust Gasket x 1 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 2017 | Arctic Cat | ZR 4000 EFI | Catalog application: 2017 Arctic Cat ZR 4000 EFI. Source: VERTEX GASKET - SNOW ENGINE 12-11-25. Reviewed 2026-09-23. |
| 2016 | Arctic Cat | ZR 4000 EFI | Catalog application: 2016 Arctic Cat ZR 4000 EFI. Source: VERTEX GASKET - SNOW ENGINE 12-11-25. Reviewed 2026-09-23. |
| 2015 | Arctic Cat | ZR 4000 EFI | Catalog application: 2015 Arctic Cat ZR 4000 EFI. Source: VERTEX GASKET - SNOW ENGINE 12-11-25. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.