Gasket Set
Part number: 711292
$117.95

Description
Gasket Set
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.2 |
| Package Length (inches) | 14.5 |
| Package Width (inches) | 9.5 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205712926 |
| Country of Origin | United States |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Complete Gasket Kit with Seals |
| Status | Active |
| BOM | Head Gasket x 2, O-Ring x 2, Head Gasket x 2, Oil Seal x 2, Oil Seal x 1, Gasket x 1, O-Ring x 1, Gasket x 3, Base Gasket x 1, Head Gasket x 1, Head Gasket x 1, Exhaust Gasket x 2, O-Ring x 1, Oil Seal x 1, Head Gasket x 2, O-Ring x 1, Oil Seal x 1, Water Pump Gasket x 1 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 1994 | Ski-Doo | Formula MXZ X | Catalog application: 1994 Ski-Doo Formula MXZ X. GASKET AND OIL SEAL KITS — COMPLETE GASKET KIT WITH OIL SEALS Source: 2022 All Balls Racing Group Snow/Water Catalog printed p. 131. Brand identity confirmed in supplier master row 1668. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.