Gasket Set
Part number: 7111650
$62.95




Description
Gasket Set
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.3 |
| Package Length (inches) | 9.25 |
| Package Width (inches) | 6.25 |
| Package Height (inches) | 0.9 |
| UPC/Barcode | 714205713251 |
| Country of Origin | Taiwan |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Complete Gasket Kit with Seals |
| Status | Active |
| BOM | Top End Gasket Kit x 1, Manifold Gasket x 1, Oil Seal x 2, O-Ring x 1, Oil Seal x 1, Oil Seal x 1, Oil Seal x 1 |
Listed vehicle applications
No fitment data available yet.
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.