Gasket Kit
Part number: 451468
$64.95



Description
Gasket Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.04 |
| Package Length (inches) | 6.5 |
| Package Width (inches) | 4.5 |
| Package Height (inches) | 1 |
| UPC/Barcode | 714205414684 |
| Country of Origin | United States |
| CARB Restriction | No Restriction |
| Category 1 | Fuel & Air |
| Category 2 | Carburetor |
| Category 3 | Carburetor Gasket Kit |
| Status | Active |
| BOM | Gasket x 1, Gasket x 1, Pump Gasket x 2, Pump Gasket x 1, Spring x 1, Spring x 1, Gasket x 1, Gasket x 1, O-Ring x 1, O-Ring x 1, O-Ring x 1, Needle x 1, Diaphragm Gasket x 1, Pump Gasket x 1, O-Ring x 1, Spring x 1, Diaphragm Gasket x 1, O-Ring x 1 |
Listed vehicle applications
No fitment data available yet.
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.