Engine Pan Gasket Kit
Part number: 334035
$23.95


Description
Engine Pan Gasket Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.1 |
| Package Length (inches) | 19.5 |
| Package Width (inches) | 12.5 |
| Package Height (inches) | 0.5 |
| UPC/Barcode | 714205007138 |
| Country of Origin | United States |
| CARB Restriction | No Restriction |
| Category 1 | Engine |
| Category 2 | Engine Gaskets & Seals |
| Category 3 | Engine Pan Gasket Kit |
| Status | Active |
| BOM | Engine Pan Gasket x 1, Aluminum Washer 14.2x21.7x2 x 1 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 1999 | Suzuki | GSX-R 750 | ABRG 2022 motorcycle catalog p.1445: SUZUKI GSXR750 1996-1999; 334035. ENGINE PAN GASKET KIT |
| 1998 | Suzuki | GSX-R 750 | ABRG 2022 motorcycle catalog p.1445: SUZUKI GSXR750 1996-1999; 334035. ENGINE PAN GASKET KIT |
| 1997 | Suzuki | GSX-R 750 | ABRG 2022 motorcycle catalog p.1445: SUZUKI GSXR750 1996-1999; 334035. ENGINE PAN GASKET KIT |
| 1996 | Suzuki | GSX-R 750 | ABRG 2022 motorcycle catalog p.1445: SUZUKI GSXR750 1996-1999; 334035. ENGINE PAN GASKET KIT |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.