PW-Shock Kit
Part number: PWSHK-T10-000
$81.95
Description
PW-Shock Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.38864349999999998 |
| Package Length (inches) | 4 |
| Package Width (inches) | 3.25 |
| Package Height (inches) | 1 |
| UPC/Barcode | 714205984057 |
| Country of Origin | Taiwan |
| CARB Restriction | No Restriction |
| Category 1 | Suspension |
| Category 2 | Bearings, Bushings & Seals |
| Category 3 | Shock Bearing Kit |
| Status | Active |
| BOM | Bushing x 2,Needle Bearing x 1,Needle Bearing Shaft x 1,Pivot Works Component x 1,Seal x 4,Snap Ring x 2,Spherical Bearing x 1,Washer x 2 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 2020 | KTM | 450 SX-F Factory Edition | Catalog application: 2020 KTM 450 SX-F Factory Edition. REAR SHOCK BEARING KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 461. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.