PW-Shock Kit
Part number: PWSHK-S05-021
$66.95

Description
PW-Shock Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.23 |
| Package Length (inches) | 4 |
| Package Width (inches) | 3.25 |
| Package Height (inches) | 1 |
| UPC/Barcode | 714205981841 |
| Country of Origin | Taiwan |
| CARB Restriction | No Restriction |
| Category 1 | Suspension |
| Category 2 | Bearings, Bushings & Seals |
| Category 3 | Shock Bearing Kit |
| Status | Active |
| BOM | Bushing x 2, Pivot Works Component x 1, Seal x 4, SHS-020 Collar - 10.04 x 20.00 x 5.70 x 2, Spherical Bearing x 2 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 1990 | Suzuki | RM 125 | Catalog application: 1990 Suzuki RM 125. REAR SHOCK BEARING KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 568. Reviewed 2026-09-23. |
| 1990 | Suzuki | RM 250 | Catalog application: 1990 Suzuki RM 250. REAR SHOCK BEARING KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 582. Reviewed 2026-09-23. |
| 1990 | Suzuki | RMX 250 | Catalog application: 1990 Suzuki RMX 250. REAR SHOCK BEARING KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 585. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.