Choke Plunger Kit
Part number: 46-1043
$61.95


Description
Choke Plunger Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 8.2000000000000003E-2 |
| Package Length (inches) | 5.6 |
| Package Width (inches) | 3.65 |
| Package Height (inches) | 0.8 |
| UPC/Barcode | 714205111033 |
| Country of Origin | China |
| CARB Restriction | No Restriction |
| Category 1 | Fuel |
| Category 2 | Carburetor |
| Category 3 | Choke Plunger Kit |
| Status | Active |
| BOM | Choke Plunger Sub x 1 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 2002 | Suzuki | SV650 | Catalog application: 2002 Suzuki SV650. CHOKE PLUNGER KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1436. Reviewed 2026-09-23. |
| 2001 | Suzuki | SV650 | Catalog application: 2001 Suzuki SV650. CHOKE PLUNGER KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1436. Reviewed 2026-09-23. |
| 2000 | Suzuki | SV650 | Catalog application: 2000 Suzuki SV650. CHOKE PLUNGER KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1436. Reviewed 2026-09-23. |
| 1999 | Suzuki | SV650 | Catalog application: 1999 Suzuki SV650. CHOKE PLUNGER KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1436. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.