Carburetor Rebuild Kit
Part number: 26-1715
$123.95

Description
Carburetor Rebuild Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 0.2465 |
| Package Length (inches) | 6 |
| Package Width (inches) | 4 |
| Package Height (inches) | 1.25 |
| UPC/Barcode | 723980441877 |
| Country of Origin | China |
| States a Product Cannot be Shipped Into | CA |
| CARB Restriction | Yes - Cannot be sold to California |
| Category 1 | Fuel |
| Category 2 | Carburetor |
| Category 3 | Carburetor Rebuild Kit |
| Status | Active |
| BOM | Carburetor Rebuild Sub x 1 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 1993 | Suzuki | GSF400 Bandit | Catalog application: 1993 Suzuki GSF400 Bandit. CARBURETOR REBUILD KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1416. Reviewed 2026-09-23. |
| 1992 | Suzuki | GSF400 Bandit | Catalog application: 1992 Suzuki GSF400 Bandit. CARBURETOR REBUILD KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1416. Reviewed 2026-09-23. |
| 1991 | Suzuki | GSF400 Bandit | Catalog application: 1991 Suzuki GSF400 Bandit. CARBURETOR REBUILD KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1416. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.