Carburetor Rebuild Kit
Part number: 26-10023
$45.95

Description
Carburetor Rebuild Kit
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 7.4499999999999997E-2 |
| Package Length (inches) | 5.6 |
| Package Width (inches) | 3.65 |
| Package Height (inches) | 0.8 |
| UPC/Barcode | 714205108651 |
| Country of Origin | China |
| CARB Restriction | No Restriction |
| Category 1 | Fuel |
| Category 2 | Carburetor |
| Category 3 | Carburetor Rebuild Kit |
| Status | Active |
| BOM | Carburetor Rebuild Sub x 1 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 2005 | Yamaha | YW50 ZUMA | Catalog application: 2005 Yamaha YW50 ZUMA. CARBURETOR REBUILD KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1678. Reviewed 2026-09-23. |
| 2004 | Yamaha | YW50 ZUMA | Catalog application: 2004 Yamaha YW50 ZUMA. CARBURETOR REBUILD KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1678. Reviewed 2026-09-23. |
| 2003 | Yamaha | YW50 ZUMA | Catalog application: 2003 Yamaha YW50 ZUMA. CARBURETOR REBUILD KIT Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1678. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.