Power Shift Control Motor
Part number: 430-58001
$182.95

Description
Power Shift Control Motor
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 2.0350000000000001 |
| Package Length (inches) | 8 |
| Package Width (inches) | 4.75 |
| Package Height (inches) | 4.25 |
| UPC/Barcode | 196140169162 |
| Country of Origin | Taiwan |
| CARB Restriction | No Restriction |
| Category 1 | Electrical |
| Category 2 | Control Motor |
| Category 3 | Power Shift Control Motor |
| Status | Active |
| BOM | Power Shift Control Motor x 1 |
Listed vehicle applications
No fitment data available yet.
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.