Regulator, Electronic & Rectifier
Part number: 230-22131
$156.95



Description
Regulator, Electronic & Rectifier
Specifications
| Package Qty | 1 |
|---|---|
| Package Unit of Measure | EA |
| Package Weight (lbs) | 1.4650000000000001 |
| Package Length (inches) | 8 |
| Package Width (inches) | 6.38 |
| Package Height (inches) | 4 |
| UPC/Barcode | 196140062074 |
| Country of Origin | China |
| CARB Restriction | No Restriction |
| Category 1 | Electrical |
| Category 2 | Regulator/Rectifier |
| Category 3 | Regulator/Rectifier |
| Status | Active |
| BOM | Regulator/Rectifier x 1 |
Listed vehicle applications
| Year | Make | Model | Notes |
|---|---|---|---|
| 2016 | Harley-Davidson | FLD Dyna Switchback | Catalog application: 2016 Harley-Davidson FLD Dyna Switchback. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1086. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2015 | Harley-Davidson | FLD Dyna Switchback | Catalog application: 2015 Harley-Davidson FLD Dyna Switchback. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1086. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2014 | Harley-Davidson | FLD Dyna Switchback | Catalog application: 2014 Harley-Davidson FLD Dyna Switchback. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1086. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2013 | Harley-Davidson | FLD Dyna Switchback | Catalog application: 2013 Harley-Davidson FLD Dyna Switchback. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1086. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2012 | Harley-Davidson | FLD Dyna Switchback | Catalog application: 2012 Harley-Davidson FLD Dyna Switchback. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1086. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2010 | Harley-Davidson | FXD Dyna Super Glide | Catalog application: 2010 Harley-Davidson FXD Dyna Super Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1089. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2009 | Harley-Davidson | FXD Dyna Super Glide | Catalog application: 2009 Harley-Davidson FXD Dyna Super Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1089. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2008 | Harley-Davidson | FXD Dyna Super Glide | Catalog application: 2008 Harley-Davidson FXD Dyna Super Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1089. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2017 | Harley-Davidson | FXDB Dyna Street Bob | Catalog application: 2017 Harley-Davidson FXDB Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1096. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2016 | Harley-Davidson | FXDB Dyna Street Bob | Catalog application: 2016 Harley-Davidson FXDB Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1096. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2015 | Harley-Davidson | FXDB Dyna Street Bob | Catalog application: 2015 Harley-Davidson FXDB Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1096. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2014 | Harley-Davidson | FXDB Dyna Street Bob | Catalog application: 2014 Harley-Davidson FXDB Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1096. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2013 | Harley-Davidson | FXDB Dyna Street Bob | Catalog application: 2013 Harley-Davidson FXDB Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1096. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2012 | Harley-Davidson | FXDB Dyna Street Bob | Catalog application: 2012 Harley-Davidson FXDB Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2011 | Harley-Davidson | FXDB Dyna Street Bob | Catalog application: 2011 Harley-Davidson FXDB Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2010 | Harley-Davidson | FXDB Dyna Street Bob | Catalog application: 2010 Harley-Davidson FXDB Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2009 | Harley-Davidson | FXDB Dyna Street Bob | Catalog application: 2009 Harley-Davidson FXDB Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2008 | Harley-Davidson | FXDB Dyna Street Bob | Catalog application: 2008 Harley-Davidson FXDB Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2013 | Harley-Davidson | FXDBA Dyna Street Bob | Catalog application: 2013 Harley-Davidson FXDBA Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2015 | Harley-Davidson | FXDBB Dyna Street Bob | Catalog application: 2015 Harley-Davidson FXDBB Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1096. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2014 | Harley-Davidson | FXDBB Dyna Street Bob | Catalog application: 2014 Harley-Davidson FXDBB Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1096. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2016 | Harley-Davidson | FXDBP Dyna Street Bob | Catalog application: 2016 Harley-Davidson FXDBP Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1096. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2015 | Harley-Davidson | FXDBP Dyna Street Bob | Catalog application: 2015 Harley-Davidson FXDBP Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1096. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2014 | Harley-Davidson | FXDBP Dyna Street Bob | Catalog application: 2014 Harley-Davidson FXDBP Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1096. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2013 | Harley-Davidson | FXDBP Dyna Street Bob | Catalog application: 2013 Harley-Davidson FXDBP Dyna Street Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1096. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2014 | Harley-Davidson | FXDC Dyna Super Glide Custom | Catalog application: 2014 Harley-Davidson FXDC Dyna Super Glide Custom. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1096. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2013 | Harley-Davidson | FXDC Dyna Super Glide Custom | Catalog application: 2013 Harley-Davidson FXDC Dyna Super Glide Custom. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2012 | Harley-Davidson | FXDC Dyna Super Glide Custom | Catalog application: 2012 Harley-Davidson FXDC Dyna Super Glide Custom. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2011 | Harley-Davidson | FXDC Dyna Super Glide Custom | Catalog application: 2011 Harley-Davidson FXDC Dyna Super Glide Custom. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2010 | Harley-Davidson | FXDC Dyna Super Glide Custom | Catalog application: 2010 Harley-Davidson FXDC Dyna Super Glide Custom. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2009 | Harley-Davidson | FXDC Dyna Super Glide Custom | Catalog application: 2009 Harley-Davidson FXDC Dyna Super Glide Custom. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2008 | Harley-Davidson | FXDC Dyna Super Glide Custom | Catalog application: 2008 Harley-Davidson FXDC Dyna Super Glide Custom. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2013 | Harley-Davidson | FXDC Dyna Super Glide Custom Anniv. | Catalog application: 2013 Harley-Davidson FXDC Dyna Super Glide Custom Anniv.. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2017 | Harley-Davidson | FXDF Dyna Fat Bob | Catalog application: 2017 Harley-Davidson FXDF Dyna Fat Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2016 | Harley-Davidson | FXDF Dyna Fat Bob | Catalog application: 2016 Harley-Davidson FXDF Dyna Fat Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2015 | Harley-Davidson | FXDF Dyna Fat Bob | Catalog application: 2015 Harley-Davidson FXDF Dyna Fat Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2014 | Harley-Davidson | FXDF Dyna Fat Bob | Catalog application: 2014 Harley-Davidson FXDF Dyna Fat Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2013 | Harley-Davidson | FXDF Dyna Fat Bob | Catalog application: 2013 Harley-Davidson FXDF Dyna Fat Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2012 | Harley-Davidson | FXDF Dyna Fat Bob | Catalog application: 2012 Harley-Davidson FXDF Dyna Fat Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2011 | Harley-Davidson | FXDF Dyna Fat Bob | Catalog application: 2011 Harley-Davidson FXDF Dyna Fat Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2010 | Harley-Davidson | FXDF Dyna Fat Bob | Catalog application: 2010 Harley-Davidson FXDF Dyna Fat Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2009 | Harley-Davidson | FXDF Dyna Fat Bob | Catalog application: 2009 Harley-Davidson FXDF Dyna Fat Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2008 | Harley-Davidson | FXDF Dyna Fat Bob | Catalog application: 2008 Harley-Davidson FXDF Dyna Fat Bob. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2017 | Harley-Davidson | FXDL Dyna Low Rider | Catalog application: 2017 Harley-Davidson FXDL Dyna Low Rider. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2016 | Harley-Davidson | FXDL Dyna Low Rider | Catalog application: 2016 Harley-Davidson FXDL Dyna Low Rider. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2015 | Harley-Davidson | FXDL Dyna Low Rider | Catalog application: 2015 Harley-Davidson FXDL Dyna Low Rider. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2014 | Harley-Davidson | FXDL Dyna Low Rider | Catalog application: 2014 Harley-Davidson FXDL Dyna Low Rider. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2013 | Harley-Davidson | FXDL Dyna Low Rider | Catalog application: 2013 Harley-Davidson FXDL Dyna Low Rider. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2012 | Harley-Davidson | FXDL Dyna Low Rider | Catalog application: 2012 Harley-Davidson FXDL Dyna Low Rider. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2011 | Harley-Davidson | FXDL Dyna Low Rider | Catalog application: 2011 Harley-Davidson FXDL Dyna Low Rider. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2010 | Harley-Davidson | FXDL Dyna Low Rider | Catalog application: 2010 Harley-Davidson FXDL Dyna Low Rider. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2009 | Harley-Davidson | FXDL Dyna Low Rider | Catalog application: 2009 Harley-Davidson FXDL Dyna Low Rider. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2008 | Harley-Davidson | FXDL Dyna Low Rider | Catalog application: 2008 Harley-Davidson FXDL Dyna Low Rider. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2017 | Harley-Davidson | FXDLS Dyna Low Rider S | Catalog application: 2017 Harley-Davidson FXDLS Dyna Low Rider S. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1099. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2016 | Harley-Davidson | FXDLS Dyna Low Rider S | Catalog application: 2016 Harley-Davidson FXDLS Dyna Low Rider S. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1099. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Catalog application: 2017 Harley-Davidson FXDWG Dyna Wide Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2016 | Harley-Davidson | FXDWG Dyna Wide Glide | Catalog application: 2016 Harley-Davidson FXDWG Dyna Wide Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2015 | Harley-Davidson | FXDWG Dyna Wide Glide | Catalog application: 2015 Harley-Davidson FXDWG Dyna Wide Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2014 | Harley-Davidson | FXDWG Dyna Wide Glide | Catalog application: 2014 Harley-Davidson FXDWG Dyna Wide Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2013 | Harley-Davidson | FXDWG Dyna Wide Glide | Catalog application: 2013 Harley-Davidson FXDWG Dyna Wide Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2012 | Harley-Davidson | FXDWG Dyna Wide Glide | Catalog application: 2012 Harley-Davidson FXDWG Dyna Wide Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090; 2022 All Balls Racing Group Motorcycle Catalog printed p. 1097. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2011 | Harley-Davidson | FXDWG Dyna Wide Glide | Catalog application: 2011 Harley-Davidson FXDWG Dyna Wide Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2010 | Harley-Davidson | FXDWG Dyna Wide Glide | Catalog application: 2010 Harley-Davidson FXDWG Dyna Wide Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2009 | Harley-Davidson | FXDWG Dyna Wide Glide | Catalog application: 2009 Harley-Davidson FXDWG Dyna Wide Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2008 | Harley-Davidson | FXDWG Dyna Wide Glide | Catalog application: 2008 Harley-Davidson FXDWG Dyna Wide Glide. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
| 2008 | Harley-Davidson | FXDWG Dyna Wide Glide Anniv. | Catalog application: 2008 Harley-Davidson FXDWG Dyna Wide Glide Anniv.. REGULATOR Source: 2022 All Balls Racing Group Motorcycle Catalog printed p. 1090. Brand identity confirmed in supplier master row 7133. Reviewed 2026-09-23. |
Check the exact vehicle application and specifications before ordering. Ask HPE if a detail is missing.